Studios and who's behind each game
Search any Roblox game to see its creator and every other game that creator runs, or browse the studios ranked by players. Updated Nov 11, 7:20 PM CT
TOP STUDIO479kand Collect Rare Pets, playing now
GAMES OVER 1K1,242tracked games with 1,000+ playing
No tracked game matches “TailFin Inc”. We track the games on Roblox's discovery lists, so very small games may be missing.
Top studios by players online
Ranked by players online across all their tracked games.
| # | Studio / dev | Type | Games tracked | Over 1K | Playing now |
|---|---|---|---|---|---|
| 1 | and Collect Rare Pets | Studio | 1 | 1 | 479,492 |
| 2 | Brookhaven by Voldex | Studio | 1 | 1 | 318,623 |
| 3 | Nikilis | Solo | 1 | 1 | 240,661 |
| 4 | Gamer Robot Inc | Studio | 1 | 1 | 232,753 |
| 5 | Goofy Chupacabra | Studio | 1 | 1 | 145,678 |
| 6 | Uplift Games | Studio | 1 | 1 | 126,631 |
| 7 | Nosniy Games | Studio | 2 | 1 | 110,025 |
| 8 | Tze's Shenanigans | Studio | 1 | 1 | 91,667 |
| 9 | BlushCrunch Studio | Studio | 1 | 1 | 89,418 |
| 10 | Forsaken Dev Team | Studio | 2 | 1 | 82,111 |
| 11 | BRAZILIAN SPYDER | Studio | 1 | 1 | 81,539 |
| 12 | Grandma's Favourite Games | Studio | 2 | 1 | 79,526 |
| 13 | Gomu | Studio | 1 | 1 | 75,837 |
| 14 | Practical's Games | Studio | 1 | 1 | 72,776 |
| 15 | MVS Duels Community | Studio | 1 | 1 | 67,964 |
| 16 | ILGames x Eggs | Studio | 1 | 1 | 65,947 |
| 17 | Muneeb | Solo | 1 | 1 | 65,882 |
| 18 | Fish Atelier | Studio | 1 | 1 | 59,142 |
| 19 | Survive Your Ideas | Studio | 1 | 1 | 54,552 |
| 20 | sin7sloth | Solo | 1 | 1 | 53,454 |
| 21 | Fisching | Studio | 1 | 1 | 53,411 |
| 22 | Amberry Games | Studio | 1 | 1 | 49,655 |
| 23 | Dress To Impress Group | Studio | 1 | 1 | 48,462 |
| 24 | AoTR [PI] | Studio | 1 | 1 | 47,101 |
| 25 | Yielding Arts | Studio | 1 | 1 | 44,168 |
| 26 | Volleyball Game Group | Studio | 1 | 1 | 43,635 |
| 27 | A.W. Apps | Studio | 1 | 1 | 39,594 |
| 28 | Repotted | Studio | 2 | 1 | 38,700 |
| 29 | Cursor Makers | Studio | 1 | 1 | 37,051 |
| 30 | BIG Games Pets | Studio | 2 | 1 | 35,968 |
| 31 | Sea King Games | Studio | 1 | 1 | 31,719 |
| 32 | blablablablabla123123 | Studio | 1 | 1 | 30,896 |
| 33 | Sonar Studios | Studio | 4 | 3 | 30,805 |
| 34 | The_DevMan | Solo | 1 | 1 | 30,498 |
| 35 | Cinnamon Software | Studio | 1 | 1 | 30,332 |
| 36 | Sol's Studio | Studio | 1 | 1 | 30,308 |
| 37 | Onett | Solo | 1 | 1 | 29,384 |
| 38 | Ragdoll Athletics | Studio | 1 | 1 | 29,297 |
| 39 | Huss Valley Official | Studio | 1 | 1 | 28,851 |
| 40 | VIOLENCE DISTRICT | Studio | 1 | 1 | 28,033 |
| 41 | Emo Playworks | Studio | 3 | 1 | 27,405 |
| 42 | Stack A Butter Studios | Studio | 1 | 1 | 26,735 |
| 43 | Hexagon Development Community | Studio | 1 | 1 | 26,194 |
| 44 | Kitawari | Studio | 1 | 1 | 25,415 |
| 45 | More & More Games | Studio | 1 | 1 | 23,939 |
| 46 | Easy.gg | Studio | 2 | 1 | 22,763 |
| 47 | Cinnamon Go! | Studio | 1 | 1 | 22,394 |
| 48 | linganmelonboy | Solo | 1 | 1 | 22,346 |
| 49 | NFL Universe Football by Voldex | Studio | 1 | 1 | 22,053 |
| 50 | Aligators Games | Studio | 1 | 1 | 21,133 |
| 51 | Myriagone | Solo | 2 | 2 | 20,730 |
| 52 | Bottled Potential | Studio | 1 | 1 | 20,480 |
| 53 | Driving Empire by Voldex | Studio | 1 | 1 | 20,448 |
| 54 | RoDark Studios | Studio | 3 | 2 | 20,366 |
| 55 | zDashi | Solo | 1 | 1 | 20,244 |
| 56 | DomBlox Games | Studio | 3 | 1 | 20,019 |
| 57 | The Builder's Legion | Studio | 1 | 1 | 19,901 |
| 58 | VertexLabs | Studio | 1 | 1 | 19,323 |
| 59 | Pigged Out Studios | Studio | 1 | 1 | 18,917 |
| 60 | Horomori | Studio | 2 | 1 | 18,716 |
| 61 | Bloxburg Development | Studio | 1 | 1 | 18,421 |
| 62 | THINK DIFFERENT. | Studio | 1 | 1 | 18,313 |
| 63 | Torrey Pines | Studio | 3 | 3 | 18,268 |
| 64 | RCM Games | Studio | 1 | 1 | 18,049 |
| 65 | Frosted Studio | Studio | 1 | 1 | 17,914 |
| 66 | Context Works | Studio | 1 | 1 | 17,791 |
| 67 | UpdatesDev | Solo | 1 | 1 | 17,576 |
| 68 | Curseddd Games | Studio | 1 | 1 | 17,563 |
| 69 | Bike Universe | Studio | 1 | 1 | 16,883 |
| 70 | A Bizarre Run By Current. | Studio | 1 | 1 | 16,496 |
| 71 | Ragdoll Shenanigans | Studio | 1 | 1 | 16,462 |
| 72 | make sure to drive fast | Studio | 1 | 1 | 16,379 |
| 73 | Blue Lock Rivals Unofficial Fans | Studio | 1 | 1 | 16,011 |
| 74 | [B:S] Azure Latch Team | Studio | 1 | 1 | 15,869 |
| 75 | The Forge Community | Studio | 1 | 1 | 15,864 |
| 76 | Core Loop | Studio | 1 | 1 | 15,777 |
| 77 | Party Cannon Studios | Studio | 1 | 1 | 15,327 |
| 78 | LSPLASH | Studio | 1 | 1 | 14,999 |
| 79 | Breet Studios | Studio | 1 | 1 | 14,949 |
| 80 | Paradoxum Games | Studio | 1 | 1 | 14,944 |
| 81 | Paper Swan Games | Studio | 1 | 1 | 14,621 |
| 82 | | Corgi Crew | | Studio | 1 | 1 | 14,576 |
| 83 | Dreamfusion Games | Studio | 1 | 1 | 14,569 |
| 84 | Mog_Games | Studio | 2 | 1 | 14,178 |
| 85 | Good Ape | Studio | 1 | 1 | 13,801 |
| 86 | Deagle Arena | Studio | 1 | 1 | 13,586 |
| 87 | GameOver Productions. | Studio | 1 | 1 | 13,194 |
| 88 | Elasmonian Games | Studio | 1 | 1 | 12,970 |
| 89 | The Garden Game | Studio | 1 | 1 | 12,836 |
| 90 | Novkod X Level0Expert | Studio | 1 | 1 | 12,641 |
| 91 | Speedwagon Gaming Foundation | Studio | 1 | 1 | 12,615 |
| 92 | Sakura Game Studios | Studio | 1 | 1 | 12,484 |
| 93 | Dogs Studios: South | Studio | 1 | 1 | 12,351 |
| 94 | Dateline NBC | Studio | 1 | 1 | 12,332 |
| 95 | Southern Mudding | Studio | 1 | 1 | 12,329 |
| 96 | sorynn22 | Solo | 1 | 1 | 12,287 |
| 97 | Pharting | Studio | 1 | 1 | 12,216 |
| 98 | redifi | Studio | 1 | 1 | 12,163 |
| 99 | Stranded Devs | Studio | 1 | 1 | 12,041 |
| 100 | Night Rider Official | Studio | 1 | 1 | 11,964 |
Counts only games PlaySurge tracks. The creator is whoever Roblox lists for the game; we do not guess at hidden publishers.