We track 3,852 Roblox games and show which kinds are taking off.
New here? Sign in free with Google for one free idea check. No card.
Made a Roblox game? Get it played and scored on mic.
Each line is that type's share of everyone playing tracked games, Oct 23 to Nov 13. Share, not raw players, so a busy weekend does not fake a trend.
Under 60 days old, players now vs the same time last week.
Released in the last 3 weeks.
Every type we track, hottest first. "Biggest game" is how much of the type its top game holds: lower means more room.
| Type | Status | vs last week | Games | New (3 wks) | Biggest game | Read |
|---|---|---|---|---|---|---|
| for Animals | Exploding | +75% | 13 | 0 | 93% | Rising, one game leads |
| Ragdoll | Exploding | +47% | 48 | 14 | 15% | Rising, still open |
| Evolution | Exploding | +47% | 33 | 5 | 20% | Rising, still open |
| Roleplay | Regular | +2% | 112 | 1 | 60% | Steady, crowded |
| Simulator | Regular | +9% | 128 | 3 | 17% | Steady, crowded |
| Anime | Regular | -16% | 92 | 1 | 33% | Slowly fading |
| +1 | Regular | 0% | 175 | 7 | 10% | Steady, crowded |
| Duels | Regular | -1% | 34 | 2 | 46% | Slowly fading |
| Escape | Regular | -2% | 154 | 1 | 13% | Slowly fading |
| Obby | Regular | -8% | 142 | 1 | 9% | Slowly fading |
| Tycoon | Regular | 0% | 103 | 1 | 9% | Steady, crowded |
| Tower Defense | Regular | +26% | 33 | 0 | 47% | Steady, crowded |
| Break | Regular | -28% | 25 | 2 | 78% | Slowly fading |
| RNG | Regular | -7% | 20 | 0 | 61% | Slowly fading |
| Incremental | Regular | -12% | 13 | 0 | 55% | Slowly fading |
| Grow a | Peaked | +3% | 14 | 1 | 78% | Cooling off |
| Eggs and hatching | Peaked | -15% | 136 | 2 | 70% | Cooling off |
| Steal a | Peaked | -17% | 90 | 1 | 66% | Cooling off |
| Brainrot | Peaked | -37% | 73 | 0 | 64% | Cooling off |
See how games like yours are doing, how crowded the type is, and whether it is rising or cooling.
Building with Claude? Check your idea from the chat
Change in each genre's share of all players, in points, vs the same time last week.
Roleplay & Avatar Sim gained 1.30 points, led by Brookhaven 🏡RP going from 306k to 331k players.
Simulation lost 1.63 points, mostly Steal An Egg slipping from 535k to 461k.