Roblox trends: words in new games
The words that keep showing up in game titles, how many of those games are new, and whether their players are growing. Updated Nov 11, 7:20 PM CT.
TOP WORDragdoll26 new games this month
GROWING FASTESTphysicplayers up 250%
WORDS TRACKED234from 2,342 games with 300+ players
Most new games
| Name | New games (30d) | 30d change | Players |
|---|---|---|---|
| RagdollBloody Ragdoll Physics 🩸, 37 more | 26 | +195% | 252k |
| Evolution[⚔️UPD] +1 Venom Evolution, 23 more | 10 | +11% | 82k |
| BuildBuild A Boat For Treasure, 85 more | 8 | -29% | 136k |
| StealSteal An Egg, 81 more | 7 | -44% | 785k |
| Simulator[🌎2] Tap Simulator REBORN, 71 more | 6 | +3% | 229k |
| PhysicBloody Ragdoll Physics 🩸, 9 more | 6 | +250% | 85k |
| EggSteal An Egg, 63 more | 5 | -52% | 668k |
| RealisticHyper Realistic Ragdoll, 15 more | 5 | +43% | 83k |
| DuelMVSD | Murderers VS Sheriffs Duels, 22 more | 5 | -42% | 63k |
| BattleCat Battles 🐾, 32 more | 5 | -21% | 59k |
| Playground[👥UPD] Ragdoll Playground, 10 more | 5 | +8% | 36k |
| DrawDraw My Prompt! 🎨, 8 more | 5 | -20% | 30k |
| MakeMake The Logo!, 13 more | 5 | -34% | 29k |
| Run[D4C] A Bizarre Run, 32 more | 4 | -31% | 73k |
| DontDONT SPLASH, 4 more | 4 | +358% | 63k |
| WarRagdoll Wars!, 23 more | 4 | -26% | 48k |
| BallBlade Ball, 14 more | 4 | -35% | 46k |
| Boxing[🎃] untitled boxing game🥊, 8 more | 4 | +2% | 26k |
| Sandbox[🎃] Ragdoll Sandbox, 9 more | 4 | +75% | 26k |
| Fightfight in a school, 15 more | 4 | -25% | 19k |
| TownTavern Town, 8 more | 4 | -18% | 10k |
| PunchHalf Punch, 4 more | 4 | +40% | 9.3k |
| Anime[☀️UPD 21🏖️] Anime Adventures, 58 more | 3 | -10% | 230k |
| Tower[🌟FIX] Cameraman Tower Defense, 89 more | 3 | -1% | 196k |
| World🌙 Dandy's World [ALPHA], 31 more | 3 | -21% | 149k |
Growing
| Name | New games (30d) | 30d change | Players |
|---|---|---|---|
| PhysicBloody Ragdoll Physics 🩸, 9 more | 6 | +250% | 85k |
| Adventure[☀️UPD 21🏖️] Anime Adventures, 8 more | 0 | +225% | 95k |
| RagdollBloody Ragdoll Physics 🩸, 37 more | 26 | +195% | 252k |
| Reborn[🌎2] Tap Simulator REBORN, 4 more | 0 | +187% | 40k |
| TitanAttack on Titan Revolution, 7 more | 1 | +119% | 53k |
| FfaUnstable SMP FFA [JAVA PVP!], 4 more | 1 | +111% | 29k |
| EngineRealistic Ragdoll Engine 🩸, 5 more | 1 | +110% | 20k |
| AnimalThrow Food For Animals, 22 more | 2 | +105% | 219k |
| Sandbox[🎃] Ragdoll Sandbox, 9 more | 4 | +75% | 26k |
| Toilet[💥OG LOBBY] Toilet Tower Defense, 5 more | 0 | +62% | 21k |
| Crazy[JUJUTSU] CRAZY 8 Ball, 5 more | 0 | +58% | 15k |
| Blox[🎃] Blox Fruits, 4 more | 0 | +57% | 235k |
| ButtonDon't Press The Button 7, 4 more | 1 | +47% | 11k |
| Fruit[🎃] Blox Fruits, 4 more | 0 | +45% | 243k |
| Legacy[🐉UPD 11 PART 1🎃] King Legacy, 8 more | 0 | +44% | 46k |
| RealisticHyper Realistic Ragdoll, 15 more | 5 | +43% | 83k |
| Squishy[🔴 LIVE] 🧈 Stack A Butter Squishy [ASMR], 7 more | 0 | +38% | 34k |
| Incremental[UPD5 ✨] Depth Incremental, 9 more | 0 | +38% | 29k |
| HorseSteal a Wild Horse, 4 more | 0 | +26% | 13k |
| TinyBE TINY AND ROB GRANDPA, 5 more | 3 | +23% | 16k |
| Gear💥 Extreme Gear Troll Tower, 4 more | 0 | +23% | 6.9k |
| TeamworkWould You Rather: Teamwork Outfit Tower!, 4 more | 0 | +22% | 5.4k |
| Defense[🌟FIX] Cameraman Tower Defense, 25 more | 0 | +21% | 75k |
| Spider+1 Spider Arm🕷️, 5 more | 2 | +21% | 15k |
| Gun[🌊W3] +1 Gun Forge, 6 more | 0 | +21% | 19k |
New
| Name | New games (30d) | 30d change | Players |
|---|---|---|---|
| DontDONT SPLASH, 4 more | 4 | +358% | 63k |
| PunchHalf Punch, 4 more | 4 | +40% | 9.3k |
| RagdollBloody Ragdoll Physics 🩸, 37 more | 26 | +195% | 252k |
| PhysicBloody Ragdoll Physics 🩸, 9 more | 6 | +250% | 85k |
| CreateCreate A Disaster💥, 4 more | 3 | -45% | 8.4k |
| Portal[2 DAYS] Portal Mayhem, 4 more | 3 | +25% | 7.6k |
| DrawDraw My Prompt! 🎨, 8 more | 5 | -20% | 30k |
| TinyBE TINY AND ROB GRANDPA, 5 more | 3 | +23% | 16k |
| Playground[👥UPD] Ragdoll Playground, 10 more | 5 | +8% | 36k |
| Boxing[🎃] untitled boxing game🥊, 8 more | 4 | +2% | 26k |
| TownTavern Town, 8 more | 4 | -18% | 10k |
| SellSell Fries! [Anomaly] 🍟, 6 more | 3 | -38% | 28k |
| Evolution[⚔️UPD] +1 Venom Evolution, 23 more | 10 | +11% | 82k |
| Sandbox[🎃] Ragdoll Sandbox, 9 more | 4 | +75% | 26k |
| MakeMake The Logo!, 13 more | 5 | -34% | 29k |
| Bike🚨[QUADS] Bike Universe, 8 more | 3 | -50% | 39k |
| RealisticHyper Realistic Ragdoll, 15 more | 5 | +43% | 83k |
| Plane🔨Plane Crazy🔨 [UPDATE], 10 more | 3 | -20% | 15k |
| BallBlade Ball, 14 more | 4 | -35% | 46k |
| Fightfight in a school, 15 more | 4 | -25% | 19k |
| Verity[4X] Steal A Verity!, 11 more | 3 | -55% | 17k |
| DuelMVSD | Murderers VS Sheriffs Duels, 22 more | 5 | -42% | 63k |
| Farm[🍂UPD] Run A Farm!, 16 more | 3 | +6% | 38k |
| WarRagdoll Wars!, 23 more | 4 | -26% | 48k |
| BattleCat Battles 🐾, 32 more | 5 | -21% | 59k |
Most played
| Name | New games (30d) | 30d change | Players |
|---|---|---|---|
| StealSteal An Egg, 81 more | 7 | -44% | 785k |
| EggSteal An Egg, 63 more | 5 | -52% | 668k |
| MurderMurder Mystery 2, 9 more | 0 | +10% | 262k |
| MysteryMurder Mystery 2, 7 more | 0 | +13% | 255k |
| RagdollBloody Ragdoll Physics 🩸, 37 more | 26 | +195% | 252k |
| Fruit[🎃] Blox Fruits, 4 more | 0 | +45% | 243k |
| Blox[🎃] Blox Fruits, 4 more | 0 | +57% | 235k |
| Anime[☀️UPD 21🏖️] Anime Adventures, 58 more | 3 | -10% | 230k |
| Simulator[🌎2] Tap Simulator REBORN, 71 more | 6 | +3% | 229k |
| AnimalThrow Food For Animals, 22 more | 2 | +105% | 219k |
| Tower[🌟FIX] Cameraman Tower Defense, 89 more | 3 | -1% | 196k |
| Soccer[GAMEMODES!] Illegal Soccer, 31 more | 1 | +1% | 175k |
| World🌙 Dandy's World [ALPHA], 31 more | 3 | -21% | 149k |
| RivalRIVALS, 4 more | 0 | -8% | 137k |
| BuildBuild A Boat For Treasure, 85 more | 8 | -29% | 136k |
| SurviveSurvive Your Ideas, 41 more | 1 | +19% | 126k |
| AvatarCatalog Avatar Creator, 5 more | 0 | -3% | 108k |
| Brainrot[💀] Steal a Brainrot, 29 more | 0 | -36% | 104k |
| Escape13 Days to Escape [ALPHA], 69 more | 3 | -42% | 103k |
| Night99 Nights in the Forest 🔦, 10 more | 0 | -36% | 99k |
| Fish[🌙UPD] Fish It! 🐟, 10 more | 1 | +7% | 97k |
| Adventure[☀️UPD 21🏖️] Anime Adventures, 8 more | 0 | +225% | 95k |
| CatalogCatalog Avatar Creator, 7 more | 0 | -2% | 90k |
| Basketball[ALPHA] Practical Basketball, 8 more | 2 | -36% | 90k |
| Forest99 Nights in the Forest 🔦, 4 more | 0 | -42% | 88k |
How to read this
- Only tracked games count: 2,342 games with 300+ players. A word needs 5+ tracked games to be listed. This is not all of Roblox.
- We take about 2 readings a day. The change column compares players now with the first reading in the last 30 days, so it covers about 30 days of history right now. Games we have watched for under 2 days are left out of it.
- Words come from game titles, not from how the game plays. New means created in the last 30 days.
See also rising games, what's breaking out and game ideas.