Studios and who's behind each game
Search any Roblox game to see its creator and every other game that creator runs, or browse the studios ranked by players. Updated Nov 12, 7:20 PM CT
TOP STUDIO461kand Collect Rare Pets, playing now
GAMES OVER 1K1,252tracked games with 1,000+ playing
No tracked game matches “Beyond Average”. We track the games on Roblox's discovery lists, so very small games may be missing.
Top studios by players online
Ranked by players online across all their tracked games.
| # | Studio / dev | Type | Games tracked | Over 1K | Playing now |
|---|---|---|---|---|---|
| 1 | and Collect Rare Pets | Studio | 1 | 1 | 460,734 |
| 2 | Brookhaven by Voldex | Studio | 1 | 1 | 331,391 |
| 3 | Gamer Robot Inc | Studio | 1 | 1 | 256,010 |
| 4 | Nikilis | Solo | 1 | 1 | 177,326 |
| 5 | Goofy Chupacabra | Studio | 1 | 1 | 168,045 |
| 6 | Uplift Games | Studio | 1 | 1 | 138,948 |
| 7 | Nosniy Games | Studio | 2 | 1 | 112,420 |
| 8 | Tze's Shenanigans | Studio | 1 | 1 | 89,695 |
| 9 | BlushCrunch Studio | Studio | 1 | 1 | 86,176 |
| 10 | Grandma's Favourite Games | Studio | 2 | 1 | 84,517 |
| 11 | Forsaken Dev Team | Studio | 2 | 1 | 77,890 |
| 12 | Gomu | Studio | 1 | 1 | 73,657 |
| 13 | MVS Duels Community | Studio | 1 | 1 | 68,611 |
| 14 | ILGames x Eggs | Studio | 1 | 1 | 66,462 |
| 15 | Muneeb | Solo | 1 | 1 | 64,713 |
| 16 | Practical's Games | Studio | 1 | 1 | 61,379 |
| 17 | Fish Atelier | Studio | 1 | 1 | 60,930 |
| 18 | Survive Your Ideas | Studio | 1 | 1 | 57,323 |
| 19 | BRAZILIAN SPYDER | Studio | 1 | 1 | 53,606 |
| 20 | Fisching | Studio | 1 | 1 | 52,144 |
| 21 | sin7sloth | Solo | 1 | 1 | 48,417 |
| 22 | Dress To Impress Group | Studio | 1 | 1 | 48,120 |
| 23 | Amberry Games | Studio | 1 | 1 | 45,200 |
| 24 | AoTR [PI] | Studio | 1 | 1 | 44,282 |
| 25 | Yielding Arts | Studio | 1 | 1 | 43,353 |
| 26 | BIG Games Pets | Studio | 2 | 1 | 42,980 |
| 27 | Volleyball Game Group | Studio | 1 | 1 | 42,068 |
| 28 | Ragdoll Athletics | Studio | 1 | 1 | 41,297 |
| 29 | Aligators Games | Studio | 1 | 1 | 39,817 |
| 30 | Cursor Makers | Studio | 1 | 1 | 38,533 |
| 31 | Emo Playworks | Studio | 3 | 1 | 38,403 |
| 32 | Repotted | Studio | 2 | 1 | 38,160 |
| 33 | A.W. Apps | Studio | 1 | 1 | 34,642 |
| 34 | blablablablabla123123 | Studio | 1 | 1 | 34,267 |
| 35 | Sea King Games | Studio | 1 | 1 | 32,054 |
| 36 | Onett | Solo | 1 | 1 | 30,036 |
| 37 | Sol's Studio | Studio | 1 | 1 | 30,028 |
| 38 | Cinnamon Software | Studio | 1 | 1 | 29,860 |
| 39 | Sonar Studios | Studio | 4 | 3 | 29,224 |
| 40 | Huss Valley Official | Studio | 1 | 1 | 27,534 |
| 41 | VIOLENCE DISTRICT | Studio | 1 | 1 | 27,480 |
| 42 | Hexagon Development Community | Studio | 1 | 1 | 27,008 |
| 43 | The_DevMan | Solo | 1 | 1 | 26,980 |
| 44 | UpdatesDev | Solo | 1 | 1 | 25,219 |
| 45 | Cinnamon Go! | Studio | 1 | 1 | 25,138 |
| 46 | linganmelonboy | Solo | 1 | 1 | 23,553 |
| 47 | Kitawari | Studio | 1 | 1 | 23,339 |
| 48 | More & More Games | Studio | 1 | 1 | 22,404 |
| 49 | zDashi | Solo | 1 | 1 | 22,000 |
| 50 | Myriagone | Solo | 2 | 2 | 21,461 |
| 51 | make sure to drive fast | Studio | 1 | 1 | 20,779 |
| 52 | FlakeXAgony | Solo | 1 | 1 | 20,740 |
| 53 | Easy.gg | Studio | 2 | 1 | 20,649 |
| 54 | Driving Empire by Voldex | Studio | 1 | 1 | 20,505 |
| 55 | RoDark Studios | Studio | 3 | 2 | 20,296 |
| 56 | The Builder's Legion | Studio | 1 | 1 | 20,222 |
| 57 | Bottled Potential | Studio | 1 | 1 | 20,009 |
| 58 | DomBlox Games | Studio | 3 | 1 | 19,913 |
| 59 | NFL Universe Football by Voldex | Studio | 1 | 1 | 19,831 |
| 60 | VertexLabs | Studio | 1 | 1 | 19,516 |
| 61 | Horomori | Studio | 2 | 1 | 19,144 |
| 62 | THINK DIFFERENT. | Studio | 1 | 1 | 18,621 |
| 63 | Frosted Studio | Studio | 1 | 1 | 18,377 |
| 64 | RCM Games | Studio | 1 | 1 | 18,322 |
| 65 | Torrey Pines | Studio | 3 | 3 | 18,146 |
| 66 | Pigged Out Studios | Studio | 1 | 1 | 17,929 |
| 67 | Party Cannon Studios | Studio | 1 | 1 | 17,521 |
| 68 | Context Works | Studio | 1 | 1 | 17,354 |
| 69 | Curseddd Games | Studio | 1 | 1 | 16,412 |
| 70 | Bike Universe | Studio | 1 | 1 | 16,292 |
| 71 | Bloxburg Development | Studio | 1 | 1 | 16,092 |
| 72 | The Forge Community | Studio | 1 | 1 | 16,007 |
| 73 | Breet Studios | Studio | 1 | 1 | 15,692 |
| 74 | Core Loop | Studio | 1 | 1 | 15,125 |
| 75 | LSPLASH | Studio | 1 | 1 | 14,860 |
| 76 | Ragdoll Shenanigans | Studio | 1 | 1 | 14,839 |
| 77 | Paradoxum Games | Studio | 1 | 1 | 14,334 |
| 78 | Dreamfusion Games | Studio | 1 | 1 | 14,158 |
| 79 | Deagle Arena | Studio | 1 | 1 | 13,955 |
| 80 | Good Ape | Studio | 1 | 1 | 13,953 |
| 81 | A Bizarre Run By Current. | Studio | 1 | 1 | 13,700 |
| 82 | [B:S] Azure Latch Team | Studio | 1 | 1 | 13,633 |
| 83 | Frist's Clothing | Studio | 1 | 1 | 13,620 |
| 84 | Southern Mudding | Studio | 1 | 1 | 13,461 |
| 85 | Paper Swan Games | Studio | 1 | 1 | 13,378 |
| 86 | Heist Studios! | Studio | 1 | 1 | 13,358 |
| 87 | Mog_Games | Studio | 2 | 1 | 13,104 |
| 88 | The Garden Game | Studio | 1 | 1 | 13,056 |
| 89 | Blue Lock Rivals Unofficial Fans | Studio | 1 | 1 | 13,022 |
| 90 | Elasmonian Games | Studio | 1 | 1 | 12,874 |
| 91 | Sakura Game Studios | Studio | 1 | 1 | 12,849 |
| 92 | Pharting | Studio | 1 | 1 | 12,841 |
| 93 | SecretVerse Studio | Studio | 1 | 1 | 12,827 |
| 94 | Speedwagon Gaming Foundation | Studio | 1 | 1 | 12,822 |
| 95 | sorynn22 | Solo | 1 | 1 | 12,699 |
| 96 | GameOver Productions. | Studio | 1 | 1 | 12,588 |
| 97 | 11 R$ Productions | Studio | 1 | 1 | 12,513 |
| 98 | Stack A Butter Studios | Studio | 1 | 1 | 12,435 |
| 99 | gub_dev | Solo | 1 | 1 | 12,207 |
| 100 | redifi | Studio | 1 | 1 | 12,206 |
Counts only games PlaySurge tracks. The creator is whoever Roblox lists for the game; we do not guess at hidden publishers.