Studios and who's behind each game
Search any Roblox game to see its creator and every other game that creator runs, or browse the studios ranked by players. Updated Nov 11, 7:20 PM CT
TOP STUDIO31kSonar Studios, playing now
GAMES OVER 1K1,242tracked games with 1,000+ playing
No tracked game matches “Team Ry LLC”. We track the games on Roblox's discovery lists, so very small games may be missing.
Who owns the charts
Creators with the most games over 1,000 players online. Of the 1,242 games we track at that size, this is who runs the most of them.
| # | Studio / dev | Type | Games tracked | Over 1K | Playing now |
|---|---|---|---|---|---|
| 1 | Sonar Studios | Studio | 4 | 3 | 30,805 |
| 2 | Torrey Pines | Studio | 3 | 3 | 18,268 |
| 3 | Myriagone | Solo | 2 | 2 | 20,730 |
| 4 | RoDark Studios | Studio | 3 | 2 | 20,366 |
| 5 | PlatinumFalls | Solo | 6 | 2 | 10,989 |
| 6 | Facecard: Makeup Showdown | Studio | 2 | 2 | 10,449 |
| 7 | Rainy Creations! | Studio | 4 | 2 | 10,215 |
| 8 | b1uu | Studio | 3 | 2 | 10,191 |
| 9 | Everybody Gotta Eat | Studio | 2 | 2 | 10,064 |
| 10 | HELP ME PLEASE studios | Studio | 2 | 2 | 8,816 |
| 11 | Rumble Studios | Studio | 2 | 2 | 8,770 |
| 12 | MAD STUDIO | Studio | 2 | 2 | 8,424 |
| 13 | ⨯ Small World Games | Studio | 3 | 2 | 7,803 |
| 14 | StarX Inc | Studio | 2 | 2 | 7,385 |
| 15 | no dj khaled we the best | Studio | 2 | 2 | 7,314 |
| 16 | Finding Illusions | Studio | 2 | 2 | 6,283 |
| 17 | manato48 | Solo | 3 | 2 | 6,095 |
| 18 | Toro_king Studios | Studio | 2 | 2 | 5,756 |
| 19 | Retro Library | Studio | 2 | 2 | 5,617 |
| 20 | Crazay Future | Studio | 6 | 2 | 5,366 |
| 21 | HR MAKE GAMES | Studio | 2 | 2 | 5,074 |
| 22 | TÄ Games | Studio | 2 | 2 | 4,627 |
| 23 | NOYO Productions | Studio | 3 | 2 | 4,240 |
| 24 | simply games.. | Studio | 2 | 2 | 4,169 |
| 25 | Badass Experiences | Studio | 4 | 2 | 4,065 |
| 26 | Vyxen | Studio | 2 | 2 | 3,998 |
| 27 | mPhase | Studio | 5 | 2 | 3,915 |
| 28 | YOU ARE MURDER | Studio | 2 | 2 | 3,839 |
| 29 | [CFB] - College Football | Studio | 2 | 2 | 3,695 |
| 30 | Elevon Studios | Studio | 3 | 2 | 3,635 |
| 31 | CineStars | Studio | 2 | 2 | 3,585 |
| 32 | 20XX Studio | Studio | 2 | 2 | 3,438 |
| 33 | Ragdoll Physics Experiences | Studio | 2 | 2 | 3,387 |
| 34 | Team Ry LLC | Studio | 2 | 2 | 3,339 |
| 35 | SimpleSim | Studio | 2 | 2 | 3,085 |
| 36 | Sunny_Verified | Solo | 2 | 2 | 2,921 |
| 37 | Tumore | Studio | 2 | 2 | 2,808 |
| 38 | CityMarker | Studio | 3 | 2 | 2,780 |
| 39 | Cracky4 | Solo | 2 | 2 | 2,779 |
| 40 | and Collect Rare Pets | Studio | 1 | 1 | 479,492 |
| 41 | Brookhaven by Voldex | Studio | 1 | 1 | 318,623 |
| 42 | Nikilis | Solo | 1 | 1 | 240,661 |
| 43 | Gamer Robot Inc | Studio | 1 | 1 | 232,753 |
| 44 | Goofy Chupacabra | Studio | 1 | 1 | 145,678 |
| 45 | Uplift Games | Studio | 1 | 1 | 126,631 |
| 46 | Nosniy Games | Studio | 2 | 1 | 110,025 |
| 47 | Tze's Shenanigans | Studio | 1 | 1 | 91,667 |
| 48 | BlushCrunch Studio | Studio | 1 | 1 | 89,418 |
| 49 | Forsaken Dev Team | Studio | 2 | 1 | 82,111 |
| 50 | BRAZILIAN SPYDER | Studio | 1 | 1 | 81,539 |
| 51 | Grandma's Favourite Games | Studio | 2 | 1 | 79,526 |
| 52 | Gomu | Studio | 1 | 1 | 75,837 |
| 53 | Practical's Games | Studio | 1 | 1 | 72,776 |
| 54 | MVS Duels Community | Studio | 1 | 1 | 67,964 |
| 55 | ILGames x Eggs | Studio | 1 | 1 | 65,947 |
| 56 | Muneeb | Solo | 1 | 1 | 65,882 |
| 57 | Fish Atelier | Studio | 1 | 1 | 59,142 |
| 58 | Survive Your Ideas | Studio | 1 | 1 | 54,552 |
| 59 | sin7sloth | Solo | 1 | 1 | 53,454 |
| 60 | Fisching | Studio | 1 | 1 | 53,411 |
| 61 | Amberry Games | Studio | 1 | 1 | 49,655 |
| 62 | Dress To Impress Group | Studio | 1 | 1 | 48,462 |
| 63 | AoTR [PI] | Studio | 1 | 1 | 47,101 |
| 64 | Yielding Arts | Studio | 1 | 1 | 44,168 |
| 65 | Volleyball Game Group | Studio | 1 | 1 | 43,635 |
| 66 | A.W. Apps | Studio | 1 | 1 | 39,594 |
| 67 | Repotted | Studio | 2 | 1 | 38,700 |
| 68 | Cursor Makers | Studio | 1 | 1 | 37,051 |
| 69 | BIG Games Pets | Studio | 2 | 1 | 35,968 |
| 70 | Sea King Games | Studio | 1 | 1 | 31,719 |
| 71 | blablablablabla123123 | Studio | 1 | 1 | 30,896 |
| 72 | The_DevMan | Solo | 1 | 1 | 30,498 |
| 73 | Cinnamon Software | Studio | 1 | 1 | 30,332 |
| 74 | Sol's Studio | Studio | 1 | 1 | 30,308 |
| 75 | Onett | Solo | 1 | 1 | 29,384 |
| 76 | Ragdoll Athletics | Studio | 1 | 1 | 29,297 |
| 77 | Huss Valley Official | Studio | 1 | 1 | 28,851 |
| 78 | VIOLENCE DISTRICT | Studio | 1 | 1 | 28,033 |
| 79 | Emo Playworks | Studio | 3 | 1 | 27,405 |
| 80 | Stack A Butter Studios | Studio | 1 | 1 | 26,735 |
| 81 | Hexagon Development Community | Studio | 1 | 1 | 26,194 |
| 82 | Kitawari | Studio | 1 | 1 | 25,415 |
| 83 | More & More Games | Studio | 1 | 1 | 23,939 |
| 84 | Easy.gg | Studio | 2 | 1 | 22,763 |
| 85 | Cinnamon Go! | Studio | 1 | 1 | 22,394 |
| 86 | linganmelonboy | Solo | 1 | 1 | 22,346 |
| 87 | NFL Universe Football by Voldex | Studio | 1 | 1 | 22,053 |
| 88 | Aligators Games | Studio | 1 | 1 | 21,133 |
| 89 | Bottled Potential | Studio | 1 | 1 | 20,480 |
| 90 | Driving Empire by Voldex | Studio | 1 | 1 | 20,448 |
| 91 | zDashi | Solo | 1 | 1 | 20,244 |
| 92 | DomBlox Games | Studio | 3 | 1 | 20,019 |
| 93 | The Builder's Legion | Studio | 1 | 1 | 19,901 |
| 94 | VertexLabs | Studio | 1 | 1 | 19,323 |
| 95 | Pigged Out Studios | Studio | 1 | 1 | 18,917 |
| 96 | Horomori | Studio | 2 | 1 | 18,716 |
| 97 | Bloxburg Development | Studio | 1 | 1 | 18,421 |
| 98 | THINK DIFFERENT. | Studio | 1 | 1 | 18,313 |
| 99 | RCM Games | Studio | 1 | 1 | 18,049 |
| 100 | Frosted Studio | Studio | 1 | 1 | 17,914 |
Counts only games PlaySurge tracks. The creator is whoever Roblox lists for the game; we do not guess at hidden publishers.