Studios and who's behind each game
Search any Roblox game to see its creator and every other game that creator runs, or browse the studios ranked by players. Updated Nov 12, 7:20 PM CT
TOP STUDIO29kSonar Studios, playing now
GAMES OVER 1K1,252tracked games with 1,000+ playing
No tracked game matches “Mr Chow Studios”. We track the games on Roblox's discovery lists, so very small games may be missing.
Who owns the charts
Creators with the most games over 1,000 players online. Of the 1,252 games we track at that size, this is who runs the most of them.
| # | Studio / dev | Type | Games tracked | Over 1K | Playing now |
|---|---|---|---|---|---|
| 1 | Sonar Studios | Studio | 4 | 3 | 29,224 |
| 2 | Torrey Pines | Studio | 3 | 3 | 18,146 |
| 3 | Myriagone | Solo | 2 | 2 | 21,461 |
| 4 | RoDark Studios | Studio | 3 | 2 | 20,296 |
| 5 | Rainy Creations! | Studio | 4 | 2 | 12,164 |
| 6 | PlatinumFalls | Solo | 6 | 2 | 11,746 |
| 7 | Everybody Gotta Eat | Studio | 2 | 2 | 10,657 |
| 8 | Facecard: Makeup Showdown | Studio | 2 | 2 | 10,449 |
| 9 | b1uu | Studio | 3 | 2 | 9,748 |
| 10 | Rumble Studios | Studio | 2 | 2 | 8,678 |
| 11 | MAD STUDIO | Studio | 2 | 2 | 8,598 |
| 12 | HELP ME PLEASE studios | Studio | 2 | 2 | 8,496 |
| 13 | ⨯ Small World Games | Studio | 3 | 2 | 8,272 |
| 14 | no dj khaled we the best | Studio | 2 | 2 | 7,378 |
| 15 | StarX Inc | Studio | 2 | 2 | 6,728 |
| 16 | manato48 | Solo | 3 | 2 | 6,239 |
| 17 | Finding Illusions | Studio | 2 | 2 | 6,114 |
| 18 | Retro Library | Studio | 2 | 2 | 5,537 |
| 19 | HR MAKE GAMES | Studio | 2 | 2 | 5,226 |
| 20 | Vyxen | Studio | 2 | 2 | 5,055 |
| 21 | Crazay Future | Studio | 6 | 2 | 4,774 |
| 22 | Badass Experiences | Studio | 4 | 2 | 4,067 |
| 23 | YOU ARE MURDER | Studio | 2 | 2 | 4,006 |
| 24 | Comorina Games | Studio | 2 | 2 | 3,938 |
| 25 | simply games.. | Studio | 2 | 2 | 3,896 |
| 26 | mPhase | Studio | 5 | 2 | 3,731 |
| 27 | TÄ Games | Studio | 2 | 2 | 3,711 |
| 28 | [CFB] - College Football | Studio | 2 | 2 | 3,470 |
| 29 | Elevon Studios | Studio | 3 | 2 | 3,366 |
| 30 | CineStars | Studio | 2 | 2 | 3,194 |
| 31 | Team Ry LLC | Studio | 2 | 2 | 3,159 |
| 32 | Tumore | Studio | 2 | 2 | 3,044 |
| 33 | 20XX Studio | Studio | 2 | 2 | 2,996 |
| 34 | Cracky4 | Solo | 2 | 2 | 2,990 |
| 35 | SimpleSim | Studio | 2 | 2 | 2,949 |
| 36 | CityMarker | Studio | 3 | 2 | 2,734 |
| 37 | Ragdoll Physics Experiences | Studio | 2 | 2 | 2,331 |
| 38 | and Collect Rare Pets | Studio | 1 | 1 | 460,734 |
| 39 | Brookhaven by Voldex | Studio | 1 | 1 | 331,391 |
| 40 | Gamer Robot Inc | Studio | 1 | 1 | 256,010 |
| 41 | Nikilis | Solo | 1 | 1 | 177,326 |
| 42 | Goofy Chupacabra | Studio | 1 | 1 | 168,045 |
| 43 | Uplift Games | Studio | 1 | 1 | 138,948 |
| 44 | Nosniy Games | Studio | 2 | 1 | 112,420 |
| 45 | Tze's Shenanigans | Studio | 1 | 1 | 89,695 |
| 46 | BlushCrunch Studio | Studio | 1 | 1 | 86,176 |
| 47 | Grandma's Favourite Games | Studio | 2 | 1 | 84,517 |
| 48 | Forsaken Dev Team | Studio | 2 | 1 | 77,890 |
| 49 | Gomu | Studio | 1 | 1 | 73,657 |
| 50 | MVS Duels Community | Studio | 1 | 1 | 68,611 |
| 51 | ILGames x Eggs | Studio | 1 | 1 | 66,462 |
| 52 | Muneeb | Solo | 1 | 1 | 64,713 |
| 53 | Practical's Games | Studio | 1 | 1 | 61,379 |
| 54 | Fish Atelier | Studio | 1 | 1 | 60,930 |
| 55 | Survive Your Ideas | Studio | 1 | 1 | 57,323 |
| 56 | BRAZILIAN SPYDER | Studio | 1 | 1 | 53,606 |
| 57 | Fisching | Studio | 1 | 1 | 52,144 |
| 58 | sin7sloth | Solo | 1 | 1 | 48,417 |
| 59 | Dress To Impress Group | Studio | 1 | 1 | 48,120 |
| 60 | Amberry Games | Studio | 1 | 1 | 45,200 |
| 61 | AoTR [PI] | Studio | 1 | 1 | 44,282 |
| 62 | Yielding Arts | Studio | 1 | 1 | 43,353 |
| 63 | BIG Games Pets | Studio | 2 | 1 | 42,980 |
| 64 | Volleyball Game Group | Studio | 1 | 1 | 42,068 |
| 65 | Ragdoll Athletics | Studio | 1 | 1 | 41,297 |
| 66 | Aligators Games | Studio | 1 | 1 | 39,817 |
| 67 | Cursor Makers | Studio | 1 | 1 | 38,533 |
| 68 | Emo Playworks | Studio | 3 | 1 | 38,403 |
| 69 | Repotted | Studio | 2 | 1 | 38,160 |
| 70 | A.W. Apps | Studio | 1 | 1 | 34,642 |
| 71 | blablablablabla123123 | Studio | 1 | 1 | 34,267 |
| 72 | Sea King Games | Studio | 1 | 1 | 32,054 |
| 73 | Onett | Solo | 1 | 1 | 30,036 |
| 74 | Sol's Studio | Studio | 1 | 1 | 30,028 |
| 75 | Cinnamon Software | Studio | 1 | 1 | 29,860 |
| 76 | Huss Valley Official | Studio | 1 | 1 | 27,534 |
| 77 | VIOLENCE DISTRICT | Studio | 1 | 1 | 27,480 |
| 78 | Hexagon Development Community | Studio | 1 | 1 | 27,008 |
| 79 | The_DevMan | Solo | 1 | 1 | 26,980 |
| 80 | UpdatesDev | Solo | 1 | 1 | 25,219 |
| 81 | Cinnamon Go! | Studio | 1 | 1 | 25,138 |
| 82 | linganmelonboy | Solo | 1 | 1 | 23,553 |
| 83 | Kitawari | Studio | 1 | 1 | 23,339 |
| 84 | More & More Games | Studio | 1 | 1 | 22,404 |
| 85 | zDashi | Solo | 1 | 1 | 22,000 |
| 86 | make sure to drive fast | Studio | 1 | 1 | 20,779 |
| 87 | FlakeXAgony | Solo | 1 | 1 | 20,740 |
| 88 | Easy.gg | Studio | 2 | 1 | 20,649 |
| 89 | Driving Empire by Voldex | Studio | 1 | 1 | 20,505 |
| 90 | The Builder's Legion | Studio | 1 | 1 | 20,222 |
| 91 | Bottled Potential | Studio | 1 | 1 | 20,009 |
| 92 | DomBlox Games | Studio | 3 | 1 | 19,913 |
| 93 | NFL Universe Football by Voldex | Studio | 1 | 1 | 19,831 |
| 94 | VertexLabs | Studio | 1 | 1 | 19,516 |
| 95 | Horomori | Studio | 2 | 1 | 19,144 |
| 96 | THINK DIFFERENT. | Studio | 1 | 1 | 18,621 |
| 97 | Frosted Studio | Studio | 1 | 1 | 18,377 |
| 98 | RCM Games | Studio | 1 | 1 | 18,322 |
| 99 | Pigged Out Studios | Studio | 1 | 1 | 17,929 |
| 100 | Party Cannon Studios | Studio | 1 | 1 | 17,521 |
Counts only games PlaySurge tracks. The creator is whoever Roblox lists for the game; we do not guess at hidden publishers.