Roblox player count right now
Players online across the 143 most played Roblox games we track, Updated Oct 3, 4:08 PM CT, refreshed three times a day.
6,850,442 players online now
7-day peak: 14M on Sat 4 PM
Most played right now
| # | Game | Studio / dev | Playing now | 24h | Likes | Earned /30d |
|---|---|---|---|---|---|---|
| 1 | and Collect Rare Pets | 487,718 | -56% | 92% | – | |
| 2 | Brookhaven by Voldex | 453,705 | +7.1% | 86% | – | |
| 3 | Uplift Games | 361,848 | +103% | 86% | – | |
| 4 | Tze's Shenanigans | 289,622 | +85% | 86% | – | |
| 5 | Grandma's Favourite Games | 264,568 | +89% | 90% | – | |
| 6 | Nikilis | 261,090 | +15% | 91% | – | |
| 7 | BlushCrunch Studio | 253,713 | -25% | 87% | – | |
| 8 | Gamer Robot Inc | 234,467 | +9.3% | 92% | – | |
| 9 | BRAZILIAN SPYDER | 195,015 | +121% | 85% | – | |
| 10 | Nosniy Games | 168,439 | +8.8% | 94% | – |
Fastest growing big games
| # | Game | Studio / dev | Playing now | 24h | Likes | Earned /30d |
|---|---|---|---|---|---|---|
| 1 | Survive a Million MonkeysSurvival | gorilla warfare. | 4,964 | +290% | 95% | – |
| 2 | Slime Time Studios | 9,448 | +267% | 81% | – | |
| 3 | ItsIsaacIO | 10,568 | +223% | 92% | – | |
| 4 | 🌴 Doodle World! [BEACH EVENT]RPG | Doodle World Studios | 1,652 | +216% | 92% | – |
| 5 | LY* | 10,416 | +199% | 97% | – |
Questions
How many people are playing Roblox right now?
PlaySurge counts 6,850,442 players online across the 143 most played Roblox games it tracks. This is not a platform-wide total: Roblox does not publish a live one, and smaller games are not included.
What is the most played Roblox game right now?
Steal An Egg is the most played Roblox game at the last update with 487,718 players online.
How often is the Roblox player count updated?
Three times a day. Each update records the player count of every game we track.